Niagra University vs Pace University (Mar 27, 2003)
Box score
The Automated ScoreBook - NCAA Box Score
Niagra University at Pace University
Mar 27, 2003 at Pleasantville, NY (Finnerty Field)
Niagra University 12 (9-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reed Eastley ss.......... 6 3 4 1 0 1 0 1 1
Tim Fitzgerald lf........ 4 1 0 0 1 2 2 0 1
Josh McCurdy cf.......... 5 2 3 2 0 1 3 0 2
Vince Ircandia 2b........ 5 2 3 4 0 0 2 4 1
Andrew MacNevin 3b....... 3 0 0 2 1 1 1 1 1
Michael Medici c......... 5 1 1 0 0 3 7 1 0
Mark Bomar c............ 0 0 0 0 0 0 2 0 0
Mike Alati dh............ 3 1 1 0 1 0 0 0 0
Daniel Parsons pr/dh.... 1 0 0 0 0 1 0 0 1
Jeffrey Vincent rf....... 3 1 1 1 0 2 0 0 0
Matt Fuller ph/rf....... 2 0 0 0 0 1 1 0 1
Greg Lehman 1b........... 5 1 2 1 0 0 7 0 0
Kyle Nicoletta p......... 0 0 0 0 0 0 1 1 0
Stephen Taylor p........ 0 0 0 0 0 0 1 0 0
Jeff Finucane p......... 0 0 0 0 0 0 0 0 0
Rylan Pranger p......... 0 0 0 0 0 0 0 0 0
Totals................... 42 12 15 11 3 12 27 8 8
Pace University 7 (3-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Daniel Czepiga rf........ 3 1 1 0 1 0 0 0 0
Dan Iorio ph............ 1 0 1 1 0 0 0 0 0
J.C. Pullum 2b........... 6 2 2 2 0 3 1 1 0
Paul Bonaros cf.......... 5 0 2 2 1 1 2 0 4
Mark Magaletta 3b........ 3 0 0 0 2 0 0 2 3
Keith Carolan 1b......... 5 0 1 0 0 1 11 1 0
Michael Ferrauto c....... 4 0 0 0 0 2 10 3 3
Jim Ferrara ph.......... 1 1 1 0 0 0 0 0 0
Ricky Piovesan ss........ 4 0 2 0 0 0 1 3 0
Mike Pahira ph.......... 1 1 1 0 0 0 0 0 0
Mike O'Connor dh......... 4 0 0 0 0 2 0 0 1
Brian Hollrah ph........ 1 1 0 0 0 0 0 0 0
Rob Faist lf............. 4 1 3 0 0 0 1 0 3
Michael Huffman ph...... 1 0 1 1 0 0 0 0 0
Jonathan Huff p.......... 0 0 0 0 0 0 1 0 0
Matt Reilly p........... 0 0 0 0 0 0 0 0 0
Kevin Mongiori p........ 0 0 0 0 0 0 0 1 0
Jared Monti p........... 0 0 0 0 0 0 0 0 0
Justin Kanellis p....... 0 0 0 0 0 0 0 1 0
Totals................... 43 7 15 6 4 9 27 12 14
Score by Innings R H E
-------------------------------------------
Niagra University... 313 001 040 - 12 15 3
Pace University..... 010 002 013 - 7 15 3
-------------------------------------------
E - Eastley, Ircandia, Medici, Magaletta, Ferrauto, Mongiori. DP - Pace 1.
LOB - Niagra 8, Pace 14. 2B - Ircandia, Iorio, Pullum. 3B - Bonaros. HBP -
Czepiga. SH - Fitzgerald. SF - MacNevin. SB - McCurdy, Ircandia 3, Medici,
Parsons, Vincent, Bonaros.
Niagra University IP H R ER BB SO AB BF
-----------------------------------------------
Kyle Nicoletta...... 3.0 5 1 1 3 3 15 18
Stephen Taylor...... 3.0 3 2 2 1 3 11 13
Jeff Finucane....... 2.0 3 1 1 0 1 9 9
Rylan Pranger....... 1.0 4 3 1 0 2 8 8
Pace University IP H R ER BB SO AB BF
-----------------------------------------------
Jonathan Huff....... 3.0 8 7 7 2 5 16 19
Matt Reilly......... 3.0 2 1 1 0 2 11 12
Kevin Mongiori...... 1.0 4 4 3 1 1 8 9
Jared Monti......... 1.0 0 0 0 0 3 3 3
Justin Kanellis..... 1.0 1 0 0 0 1 4 4
Win - Taylor (1-0). Loss - Huff (0-3). Save - None.
WP - Nicoletta, Taylor, Huff. HB - Taylor. PB - Ferrauto 2.
Umpires -
Start: 2:00 Time: 2:56 Attendance: 75
Game: BNIAPAC
Mongiori faced 5 batters in the 8th.