Fast Facts
|
Founded in 1906, Pace University educates achievers who are engaged with critical issues locally and globally. Known for its outcome-oriented environment that prepares students to succeed in a wide range of professions, Pace is a private metropolitan university which enrolls nearly 13,500 students in bachelors, masters, and doctoral programs in the Dyson College of Arts and Sciences, Seidenberg School of Computer Science and Information Systems, Law School, Lienhard School of Nursing, Lubin School of Business, and School of Education. |
![]() |
||
|
Majors and Degrees 100 undergraduate majors offering 27 undergraduate and graduate degrees, 47 master’s programs, and four doctoral programs |
|||
| Enrollment (Total) | 12,704 | ||
| Undergraduates | 7,807 | ||
| Graduate Students | 4,042 | ||
| Law Students | 855 | ||
| Enrollment by Gender | |||
| Male Students | 40% | ||
| Female Students | 60% | ||
| Undergraduate Enrollment by School-Matriculated | |||
| Dyson College of Arts And Sciences | 3,027 | ||
| College of Health Professions | 491 | ||
| Lubin School of Business | 2,868 | ||
| School of Education | 205 | ||
| Seidenberg School of Computer Science and Information Systems | 668 | ||
| Other* | 548 | ||
| Residential and Commuter | |||
| Both Campuses | |||
| Undergraduate Residents | 36% | ||
| Undergraduate Commuters | 64% | ||
| Undergraduate Student Diversity | |||
| White (Non-Hispanic) | 51% | ||
| Asian | 11% | ||
| Black | 11% | ||
| Hispanic | 14% | ||
| Other | 13% | ||
| Total Number of Undergraduate Students | 7,807 | ||
| New York City Campus | 4,763 | ||
| Westchester Campus | 3,043 | ||
| 2012-2013 Undergraduate Tuition | $35,320 | ||


