
Estimated Expenses
Fall 2012 and Spring 2013 - Estimates for students living on campus (fees are subject to change without notice.)
| 7-WEEK INTENSIVE PROGRAM | 14-WEEK INTENSIVE PROGRAM | |
|---|---|---|
| TUITION | $2,380 | $4,760 |
| GENERAL INSTITUTION FEE (GIF) | $ 160 | $ 319 |
| HEALTH INSURANCE* | $ 120 | $ 240 |
| HOUSING (DORM - DOUBLE) | $2,373 | $4,745 |
| MEAL PLAN* | $ 775 | $1,550 |
| FOOD, BOOKS, PERSONAL EXPENSES* | $1,000 | $2,000 |
| ESTIMATED TOTAL | $6,908 | $13,614 |
*Estimate
