Fordham University vs Pace University (Mar 25, 2003)
Box score
The Automated ScoreBook - NCAA Box Score
Fordham University at Pace University
Mar 25, 2003 at Pleasantville, NY (Finnerty Field)
Fordham University 9 (4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeremy Suarez 2b......... 4 2 3 2 1 0 0 3 2
Michael Cosenza c....... 0 0 0 0 0 0 0 0 0
Jon Volosin cf........... 4 1 0 0 1 0 3 0 2
Timothy Boyle 1b......... 5 0 4 2 0 0 10 0 0
Kurt Thomas 3b........... 5 0 1 2 0 0 0 1 0
Greg Smith rf............ 5 0 0 0 0 1 4 0 4
Jeremy Bourgeois c....... 2 2 1 0 1 0 8 1 0
Steve Turano 2b......... 1 0 0 0 0 0 0 3 0
Joseph Gwozdz dh......... 5 1 0 0 0 2 0 0 0
Timothy Short lf......... 2 1 2 1 2 0 0 0 0
Kevin Brush ss........... 3 2 1 2 1 0 1 1 0
Devin Halleran ss....... 1 0 0 0 0 1 1 2 1
Bryan Kelly p............ 0 0 0 0 0 0 0 0 0
Craig Tscherednikov p... 0 0 0 0 0 0 0 0 0
Brad Kinder p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 9 12 9 6 4 27 11 9
Pace University 0 (3-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Bonaros cf.......... 3 0 0 0 1 0 6 0 2
Dan Iorio 3b............. 4 0 1 0 0 1 0 2 1
Ricky Piovesan ss........ 4 0 0 0 0 0 0 4 2
Michael Ferrauto c....... 4 0 0 0 0 1 2 1 0
Matt Pisseri c.......... 0 0 0 0 0 0 2 0 0
Keith Carolan 1b......... 3 0 0 0 0 1 7 0 0
Joe Passaniti 1b........ 0 0 0 0 1 0 1 0 0
Michael Huffman dh....... 3 0 1 0 0 1 0 0 0
Jim Ferrara ph.......... 1 0 0 0 0 0 0 0 0
Brian Hollrah rf......... 2 0 0 0 0 1 1 0 2
Daniel Czepiga ph/rf.... 1 0 0 0 1 0 1 0 0
Mike Pahira lf........... 2 0 1 0 0 1 1 0 0
Rob Faist ph/lf......... 1 0 0 0 0 1 1 0 0
J.C. Pullum 2b........... 2 0 0 0 0 1 5 2 0
Mike O'Connor ph/2b..... 0 0 0 0 0 0 0 1 0
Matt McNichol p.......... 0 0 0 0 0 0 0 0 0
Chris Volz p............ 0 0 0 0 0 0 0 0 0
Justin Kanellis p....... 0 0 0 0 0 0 0 2 0
Steve Delsavio p........ 0 0 0 0 0 0 0 0 0
Kyle Muller p........... 0 0 0 0 0 0 0 0 0
Brad Jones p............ 0 0 0 0 0 0 0 0 0
Totals................... 30 0 3 0 3 8 27 12 7
Score by Innings R H E
-------------------------------------------
Fordham University.. 000 000 540 - 9 12 1
Pace University..... 000 000 000 - 0 3 2
-------------------------------------------
E - Thomas, Piovesan, Faist. DP - Fordham 1, Pace 1. LOB - Fordham 9, Pace
7. 2B - Suarez. HBP - Bourgeois, O'Connor. SH - Short. SB - Thomas,
Bourgeois 2, Short. CS - Boyle.
Fordham University IP H R ER BB SO AB BF
-----------------------------------------------
Bryan Kelly......... 5.0 3 0 0 1 6 19 20
Craig Tscherednikov. 2.0 0 0 0 1 2 6 8
Brad Kinder......... 2.0 0 0 0 1 0 5 6
Pace University IP H R ER BB SO AB BF
-----------------------------------------------
Matt McNichol....... 3.0 2 0 0 2 1 9 11
Chris Volz.......... 2.0 2 0 0 0 0 8 8
Justin Kanellis..... 1.1 1 2 1 1 0 5 7
Steve Delsavio...... 0.2 3 3 1 1 1 5 6
Kyle Muller......... 0.1 2 4 4 1 0 3 5
Brad Jones.......... 1.2 2 0 0 1 2 7 8
Win - Tscheredniko (1-0). Loss - Kanellis (0-1). Save - None.
WP - Muller. HB - Tscheredniko, Muller.
Umpires - Home:Sal Algozzino #44 1st:Gene Sparta #13
Start: 3:00 Time: 2:47 Attendance: 125
Game: BFORPAC