Storm Network Status
| Bldg/Campus | Voice Circuit/PRI | TLS | CATV | Internet Circuit |
| 1 Pace Plaza | Certain Extensions* and 10-digit dialing for incoming | VPN Tunnel | ||
| 41 Park Row | Certain Extensions* and 10-digit dialing for incoming | VPN Tunnel | n/a | n/a |
| 163 William St | Cable Broadband (50 Mbps Down /5Mbps Up) | n/a | n/a | |
| 156 William St | n/a | n/a | ||
| 106 Fulton St | Most channels | n/a | ||
| Midtown | n/a | n/a | ||
| Graduate Center | n/a | n/a | ||
| Law School | n/a | |||
| Pleasantville | Feeding from BRC, etc. | n/a | ||
| Briarcliff |
- Intra-Campus calling only available to extensions in Pace Plaza/41 Park Row that begin with "11xxx" and "16xxx"
- 1PP and 41PR network service using backup VPN tunnel between BRC and 1PP
- 156, 163, and 1PP TLS Circuits fed from Verizon Broad St. CO
- PLV phone system fully operational despite circuit being out-of-service
- 'n/a' indicates service does not exist at that facility
