[New York] [1] [Pleasantville] [2] [White Plains] [3]
|
New York CRC Information
| Location: | One Pace Plaza, Room W202 |
|
| # of Computers: | 78 PCs, 18 Thin Clients, 6 Macs | |
| Lab Status: | NY Usage (Viewable only on Pace Network) | |
| Software: | CRC Software List [6] | |
| Other Equipment: | 5 Laser Printers, 4 Scanners | |
| Other Information: |
Pleasantville CRC Information
| Location: | Willcox Hall, 2nd Floor |
[7] |
| # of Computers: | 76 PCs & 6 Macs | |
| Lab Status | PLV Usage (Viewable only on Pace Network) | |
| Software: | CRC Software List [6] | |
| Other Equipment: | 2 Laser Printers, 1 Scanners | |
| Other Information: |
White Plains CRC Information
| Location: | Graduate Center, Room 432 |
[8] |
| # of Computers: | 30 PCs | |
| Lab Status | WP Usage (Viewable only on Pace Network) | |
| Software: | CRC Software List [6] | |
| Other Equipment: | 1 Laser Printers, 1 Scanner | |
| Other Information: |

