Cost of Attendance

 

Like all good investments, a Pace education returns value over time.

These figures reflect direct and indirect costs calculated during the 2009-2010 academic year.

 

2009-2010 Tuition & Fees Resident Spring Resident Full Year Commuter Spring Commuter Full Year
Tuition $15,930 $31,860 $15,930 $31,860
Standard Fees $478 $956 $478 $956
Room and Board $5,780* $11,560* $125 $250
Total Direct Costs $22,188 $44,376 $16,553 $33,066
Books $400 $800 $400 $800
Personal Expenses $624 $1,248 $624 $1,248
Transportation $300 $600 $675 $1,350
Living Allowance $0 $0 $1,455 $2,910
Total Direct + Indirect Costs $23,512 $47,024 $19,687 $39,374

*This figure will vary upon residence hall, room, and meal plan.