Common Hour
Day Classes | |||||
---|---|---|---|---|---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00am | |||||
8:00am | |||||
9:00am | |||||
10:00am | |||||
11:00am | |||||
12:00pm | |||||
1:00pm | 12:10 PM - 1:10 PM | 12:10 PM - 1:10 PM | 12:10 PM - 1:10 PM | ||
2:00pm | |||||
3:00pm |
Evening Classes | |||||
---|---|---|---|---|---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
4:00pm | 3:25 PM - 4:25 PM | 3:25 PM - 4:25 PM | |||
5:00pm | |||||
6:00pm | |||||
7:00pm | |||||
8:00pm | |||||
9:00pm |