Completion Program Costs
Physician Assistant Master's Degree Completion Program (Online)
Although the program runs over the calendar year costs will include tuition and other institutional fees and is based on academic year costs for the University.
COSTS | TOTALS | |
---|---|---|
University 2019-2020 Academic Year | ||
Spring/Summer I semesters @ $825/credit (6 credits) | $4,950 | |
General institution fee $150/semester | $320 | |
Technology Fee $60/semester | $60 | |
Maintenance of Matriculation $50/semester (Spring) | $50 | |
University 2020-2021 Academic Year | ||
Summer II/Fall semesters @ $825/credit (6 credits) | $4,950 | |
General institution Fee $150/semester | $320 | |
Technology Fee $60/semester | $60 | |
Maintenance of Matriculation $50/semester (Fall) | $50 | |
TOTALS for 2020 Calendar Year | $10,760** | |
PLEASE NOTE:
Technology & Maintenance of matriculation fees apply to Spring/Fall semesters only
General institution fees apply to all semesters
THESE ARE ESTIMATED COSTS - ALL ARE SUBJECT TO CHANGE AT ANY TIME
** Completion program students are NOT eligible for financial aid due to the number of credits
