TUITION AND FEES
|
* Tuition and Fees are subject to change. |
Semesters/Credits | MSOT Tuition for Class of 2021 | Program Fees | |
---|---|---|---|
Semester I - 16 credits | Fall 2019 | $14,000 | $250 |
Semester II - 15 credits | Spring 2020 | $14,000 | $250 |
Semester III - 7 credits | Summer 2020 | $12,000 | $100 |
Semester IV -14 credits | Fall 2020 | $14,000 | $250 |
Semester V - 6 credits | Spring 2021 | $12,000 | $250 |
Semester VI - 6 credits | Summer 2021 | $12,000 | $500 |
Semester VII - 6 credits | Fall 2021 | $12,000 | $500 |
$90,000 | $2,100 |
General Institution Fees for Fiscal Year 2020 |
|
Pace University assesses a General Institutional Fee (GIF) to cover the costs of libraries and fitness centers. | |
Up to Four Credits | $160.00 per semester |
Five to Seven Credits | $230.00 per semester |
Eight to Eleven Credits | $305.00 per semester |
Twelve or More Credits | $435.00 per semester |
Miscellaneous Fees: | Per Semester (unless stated otherwise): |
Housing Deposit, first-time resident, non-refundable | $400.00 |
Housing Security Deposit (paid once) | $100.00 |
MSOT Graduate Tuition Deposit | $700.00 |
Late Payment Fee for 2nd Installment, Fall & Spring | $50.00 |
Registration/Payment Late Fee: Summer | $50.00 |
Registration/Payment Late Fee: Fall & Spring | $200.00 |
Return Check Charge | $20.00 |
Technology Fee (full-time students, fall & spring) | $105.00 |
Technology Fee (part-time students, fall & spring) | $60.00 |
University Health Care Fee | $75.00 |
Maintenance of Matriculation Fees | |
These fees apply to fall and spring semesters only and go toward the maintenance of a student in the system. | |
MM 600 MN (Master’s) | $50.00 per semester |
|
![]() |
|
![]() |
|
![]() |