TUITION AND FEES
MSOT Flat Rate Program Tuitions for Class of 2023= $95,000
MSOT Program Fees = $2,100 |
* Tuition and Fees are subject to change. |
Semesters/Credits | MSOT Tuition for Class of 2023 | Program Fees | Books (Estimated) | Total Cost (2020-2022) | |
---|---|---|---|---|---|
Semester I - 16 credits | Fall 2021 | $15,000 | $250 | $410 | $15,660 |
Semester II - 15 credits | Spring 2022 | $15,000 | $250 | $650 | $15,900 |
Semester III - 7 credits | Summer 2022 | $12,500 | $100 | $290 | $12,890 |
Semester IV -14 credits | Fall 2022 | $15,000 | $250 | $665 | $15,915 |
Semester V - 6 credits | Spring 2023 | $12,500 | $250 | $190 | $12,940 |
Semester VI - 6 credits | Summer 2023 | $12,500 | $500 | $170 | $13,170 |
Semester VII - 6 credits | Fall 2023 | $12,500 | $500 | $106 | $13,106 |
Total | $95,000 | $2,100 | $2,481 | $99,581 |
*Fees do not include room and board that is established by the institution. |
|
General Institution Fees for 2020-2021 |
|
Pace University assesses a General Institutional Fee (GIF) to cover the costs of libraries and fitness centers. | |
Up to Four Credits | $165.00 per semester |
Five to Seven Credits | $235.00 per semester |
Eight to Eleven Credits | $315.00 per semester |
Twelve or More Credits | $445.00 per semester |
Miscellaneous Fees: | Per Semester (unless stated otherwise): |
Housing Deposit, first-time resident, non-refundable | $400.00 |
Housing Security Deposit (paid once) | $100.00 |
MSOT Graduate Tuition Deposit | $1000.00 |
Late Payment Fee for 2nd Installment, Fall & Spring | $50.00 |
Registration/Payment Late Fee: Summer | $50.00 |
Registration/Payment Late Fee: Fall & Spring | $200.00 |
Return Check Charge | $20.00 |
Technology Fee (full-time students, fall & spring) | $105.00 |
Technology Fee (part-time students, fall & spring) | $60.00 |
University Health Care Fee | $75.00 |
Maintenance of Matriculation Fees | |
These fees apply to fall and spring semesters only and go toward the maintenance of a student in the system. | |
MM 600 MN (Master’s) | $50.00 per semester |
|
![]() |
|
![]() |
|
![]() |